What is Property Mutation?
Property mutation is the process of changing the title of a property in the revenue records after it has been sold, inherited, or transferred. In Telangana, the mutation process ensures that the new owner's name is officially registered in government records, allowing them to pay property tax and establish legal ownership.
Why is Mutation Important?
- Legal proof of ownership
- Required for property tax payment
- Essential for future property transactions
- Helps avoid legal disputes
When is Mutation Required?
- After purchasing property
- After inheriting property
- After a gift deed is executed
- After a court order for property transfer
How to Apply for Mutation Online in Telangana
Step 1: Gather Required Documents
- Registered sale deed or gift deed
- Encumbrance certificate (EC)
- Property tax receipt
- Aadhaar card of the buyer and seller
- Death certificate (in case of inheritance)
Step 2: Visit JaaGa
- Go to: https://www.jaaga.ai/services/property-services/mutation-creation
- Log in or register as a new user.
Step 3: Click on Proceed to Fill Details
- We can apply for Mutation using the three processes - Selecting properties from a List, adding a property, or clicking on proceed.
- The next step after selecting one of these processes is to upload the documents that are required, property address, and fill in details like state, district, mandal, & sro.
- Click on Request Report.
Step 5: Pay the Service Fee
- Fees vary by property type & location (service fee - ₹1,999 )
- Make the payment to proceed with further steps
Step 6: Support Team Contact
- After successful payment, our support team will contact you to assist with the next steps of the process.
Documents Required for Mutation in Telangana
- Registered Sale Deed / Gift Deed / Inheritance Proof
- Latest Property Tax Receipt
- EC (Encumbrance Certificate)
- Aadhaar of the seller and the buyer
- ID proof (PAN, voter ID)
- Passport-size photos
Mutation Fee by Urban Local Body (ULB) in Telangana
Sl. No | Name of the ULB | Mutation Fee per Assessment |
1 | Warangal Coprn. | 0.20% on registered document value |
2 | Jangaon | ₹410 |
3 | Narsampet | 0.50% on registered document value |
4 | Mahaboobabad | 0.02% on registered document value |
5 | Parkal | 0.50% on registered document value |
6 | Bhupalpally | ₹500 |
7 | Karimnagar Coprn. | 0.50% on registered document value |
8 | Ramagundam Coprn. | 1.5% on registered document value |
9 | Jagitial | 1.5% on registered document value |
10 | Sircilla | 0.50% on registered document value |
11 | Korutla | 0.50% on registered document value |
12 | Metpally | 0.30% on registered document value |
13 | Vemulawada | 0.50% on registered document value |
14 | Peddapalle | 0.25% on registered document value |
15 | Jammikunta | 0.50% on registered document value |
16 | Huzurabad | 0.50% on registered document value |
17 | Husnabad | 0.80% on registered document value |
18 | Khammam Corp | ₹3000 |
19 | Kothagudem | ₹2000 |
20 | Palwancha | ₹600 |
21 | Yellandu | ₹250 |
22 | Sathupalli | ₹500 |
23 | Manuguru | ₹0 (NIL Agency Area – 1/70 Act) |
24 | Madira | ₹500 |
25 | Adilabad | 0.50% on registered document value |
26 | Mancherial | 0.50% on registered document value |
27 | Bellampally | ₹500 |
28 | Nirmal | 0.50% on registered document value |
29 | Bhainsa | ₹1000 |
30 | Khagaznagar | ₹2000 |
31 | Mandamarri | ₹250 |
32 | Achampet (NP) | ₹1500 |
33 | Badepally (NP) | ₹300 |
34 | Gadwal (II) | ₹500 (up to ₹10 lakhs); ₹1000 (above ₹10 lakhs) |
35 | Ieeja (NP) | ₹100 |
36 | Kalwakurthy (NP) | ₹300 |
37 | Kollapur (NP) | ₹1000 |
38 | Mahaboobnagar (Spl.) | ₹300 |
39 | Nagarkurnool (NP) | ₹500 (up to ₹10 lakhs); ₹1000 (above ₹10 lakhs) |
40 | Narayanapet (III) | ₹200 |
41 | Shadnagar (III) | ₹300 |
42 | Wanaparthy (III) | ₹100 |
43 | Andole-Jogipet (NP) | ₹250 |
44 | Dubbaka (NP) | ₹500 |
45 | Gajwel (NP) | ₹500 |
46 | Medak (II) | ₹500 |
47 | Sadasivapet (III) | ₹800 |
48 | Sangareddy (I) | 1% on registered document value |
49 | Siddipet (Spl.) | 0.50% on registered document value |
50 | Zaheerabad (II) | ₹200 |
51 | Bhongir (I) | ₹1200 |
52 | Devarakonda (III) | ₹1000 |
53 | Huzurnagar (NP) | 0.25% on registered document value |
54 | Kodad (II) | 0.5% on registered document value |
55 | Miryalaguda (I) | ₹1010 |
56 | Nalgonda (I) | ₹500 |
57 | Suryapet (I) | ₹1000 |
58 | Armoor (III) | 1.5% on registered document value |
59 | Bodhan (II) | ₹1000 |
60 | Kamareddy (II) | 0.5% on registered document value |
61 | Nizamabad Coprn. | ₹510 |
62 | Badangpet (NP) | 0.5% on registered document value |
63 | Ibrahimpatnam (NP) | 1.50% on registered document value |
64 | Medchal (NP) | 1% on registered document value |
65 | Pedda Amberpet (NP) | 0.50% on registered document value |
66 | Tandur (II) | 0.4% on registered document value |
67 | Vikarabad (II) | 0.25% on registered document value |
68 | Greater Hyderabad Municipal Corp. | 0.5% on registered document value |
FAQs on Mutation in Telangana
Q1: How long does the mutation process take?
Online mutation can take 15–30 days, depending on verification.
Q2: Can I track the status of my mutation application?
Yes, use the acknowledgment number on the JaaGa portal.
Q3: Is mutation the same as property registration?
No. Registration is done at the sub-registrar’s office. Mutation records the new owner in the revenue records.
Q4: Can a mutation be done without a sale deed?
Only in cases of inheritance or court order.
Conclusion
Mutation is a crucial step in securing your property rights in Telangana. With digital services like Meeseva, the process has become faster and more transparent. Always keep your documents ready and verify your application details carefully.
Need help with your property mutation in Telangana?
Visit www.jaaga.ai for assistance with document preparation, application submission, and tracking.